Best Cruise Deals by Destination - TrackCruisePrices

Best Cruise Deals by Destination

Where you cruise matters almost as much as when you cruise. A week in the Caribbean can cost half as much as a week in Alaska -- same ship, same cabin type, wildly different price. This guide breaks down average pricing across every destination we track so you can plan around your budget.

We're currently tracking pricing across 232 destinations. All prices below are for inside cabins to give an apples-to-apples comparison.

Average Price Per Night by Destination

Destination Avg $/Night Cheapest Cruise Lines Sailings
Eastern Caribbean: Amber Cove & Bahamas $122.14 $87.71 1 10
Pacific Coastal Cruise $133.99 $104.75 1 13
Glacier Discovery Southbound $138.13 $85.57 1 29
Glacier Discovery Northbound $139.12 $97.71 1 28
Panama Canal $151.92 $90.43 3 28
Panama Canal Discovery: Costa Rica & Greater Antilles $155.94 $109.92 1 11
Transatlantic $164.66 $95.69 3 12
Hubbard Glacier, Skagway & Juneau $167.46 $117.00 1 11
Panama Canal with Costa Rica & Caribbean $177.83 $126.50 1 10
Catalina & Ensenada $182.24 $126.00 1 68
Ensenada, Cabo & Mazatlan $184.03 $107.14 1 20
Cabo Overnight & Ensenada $184.63 $115.43 1 12
Cabo San Lucas & Puerto Vallarta $184.67 $131.29 1 37
Alaska Explorer $185.61 $128.43 2 58
Norwegian Fjords & Sognefjord $185.93 $142.79 1 13
Norwegian Fjords & Nordfjord $186.02 $149.14 1 15
Southern Caribbean $187.17 $100.44 4 166
Hawaiian Islands $189.87 $145.19 1 33
Eastern Mediterranean $190.61 $64.71 1 116
Eastern Caribbean $191.41 $73.00 3 489
Hubbard Glacier & Skagway $193.30 $129.86 1 15
Cabo & Puerto Vallarta $196.03 $156.86 1 15
Alaska Inside Passage $197.13 $128.43 2 107
Tahiti, Hawaii & South Pacific Crossing $198.25 $173.93 1 18
Busan $198.42 $124.75 1 23
Eastern Caribbean with Turks & Caicos $198.83 $100.57 1 10
Western Caribbean $199.62 $74.00 2 875
Western Caribbean with Mexico $199.89 $106.86 1 25
Okinawa $199.90 $166.25 1 14
Key West & Bahamas $201.46 $122.00 2 144
Canada & New England: Unesco Sites & Quebecois Nights $202.12 $104.14 1 12
Grand Cayman & Mexico $202.49 $142.86 1 11
Dominican Republic & St. Thomas $202.58 $141.90 1 26
Western Caribbean with Mexico & Celebration Key $202.78 $148.14 1 14
Pacific Wine Country $203.69 $133.83 1 12
Panama Canal - Ocean to Ocean $203.98 $105.19 1 29
Canada & New England $204.65 $170.78 2 17
Eastern Caribbean with Puerto Rico $204.95 $129.00 1 31
Ensenada $205.70 $126.00 1 135
Eastern Caribbean with Turks & Caicos & Celebration Key $206.42 $174.67 1 10
Caribbean & Panama $206.59 $133.36 1 21
Southbound Alaska & Hubbard Glacier $207.07 $96.29 1 17
Baja Mexico $207.07 $86.50 1 187
Eastern/Western Caribbean Adventurer $207.11 $160.86 1 33
Eastern Caribbean with Celebration Key $208.30 $132.57 1 10
Cabo, Vallarta & Mazatlan $209.56 $126.86 1 62
Canary Islands & Madeira $209.65 $82.50 1 145
Nassau & Great Stirrup $210.82 $126.33 1 20
Eastern Caribbean Adventurer $211.77 $171.14 1 12
Eastern Caribbean with Puerto Rico & Celebration Key $212.59 $154.25 1 26
Greek Isles, Turkey & Italy $213.90 $177.70 1 10
Ketchikan and Skagway $216.60 $138.43 1 11
Eastern Caribbean with St. Kitts $218.47 $161.86 1 15
Eastern/Western Caribbean Adventurer with Celebration Key $219.90 $149.57 1 50
Eastern Caribbean & Bimini Beach Club $219.93 $182.30 1 29
Asia $220.39 $157.25 3 95
Great Stirrup Cay, Orlando & Nassau $220.74 $182.38 1 10
Dubai & Middle East $220.92 $184.57 1 53
Key West $221.12 $141.75 1 10
Jeju $221.65 $138.25 1 12
Classic California Coast $222.40 $134.86 2 11
Great Stirrup Cay, Jamaica, Grand Cayman & Cozumel $225.24 $188.29 1 15
Bahamas & Bimini Beach Club $225.50 $189.75 1 10
Grand Bahama Island, Great Stirrup Cay & Nassau $225.70 $173.80 1 20
Southern Caribbean with Aruba $226.82 $162.00 1 10
Great Stirrup Cay, Cozumel & Belize $227.12 $169.71 1 11
Seoul $227.31 $150.75 1 18
Southern Caribbean & Aruban Nights $227.75 $187.29 1 17
Curacao, Aruba & Dominican Republic $231.27 $194.80 1 11
Great Stirrup Cay & Grand Bahama Island $232.79 $193.80 1 15
Eastern Caribbean Adventurer with Celebration Key $233.05 $174.00 1 10
Hawaii $234.08 $155.71 3 31
Pacific Coastal $234.50 $116.86 3 18
Italy, Croatia & Greece $234.99 $201.29 1 10
Eastern Caribbean with St. Thomas $235.10 $182.57 1 16
Western Caribbean & Bimini Beach Club $235.68 $198.67 1 21
Voyage of the Glaciers Grand Adventure $238.85 $155.79 1 15
Mexican Riviera Holiday $240.05 $156.50 2 11
Classic Denali $243.41 $109.90 1 74
Voyage of the Glaciers (Northbound) $244.53 $148.29 1 60
Great Stirrup Cay & Nassau $245.57 $134.75 1 186
Alaska Experience $245.76 $178.29 1 12
Grand Cayman & Bimini Beach Club $246.77 $197.00 1 26
Dominican Republic & Bimini Beach Club $247.54 $192.00 1 37
Harvest Caye, Cozumel & Roatan $247.65 $156.86 1 152
Voyage of the Glaciers with Glacier Bay (Southbound) $247.72 $108.29 1 63
Nassau & Great Stirrup Cay $248.20 $212.38 1 26
Australia & New Zealand $248.86 $143.14 2 19
Southern Caribbean Adventurer $248.90 $197.79 1 26
Key West & Bimini Beach Club $249.32 $196.50 1 65
Northbound Alaska & Hubbard Glacier $250.28 $166.86 1 16
Alaska Inside Passage & Glacier $250.50 $192.20 1 91
Mexican Riviera $250.89 $97.80 5 275
Northern Europe $251.58 $93.00 2 486
Southern Caribbean with Barbados and St. Lucia $253.62 $203.29 1 13
Best of Caribbean $254.23 $214.22 1 11
Australia Seacation $257.82 $156.00 1 12
Great Stirrup Cay $258.03 $192.25 1 11
Great Stirrup & Cozumel $258.20 $223.80 1 10
Cozumel & Great Stirrup Cay $263.43 $157.80 1 27
Alaska: Inside Passage & Glacial Fjords $263.70 $211.00 1 17
South Africa $265.42 $204.25 1 22
Alaska Northbound Glacier $269.51 $144.14 1 13
Aruba, Curacao & Bonaire $269.51 $195.00 1 28
Penang $269.72 $176.33 1 19
Inside Passage (Roundtrip San Francisco) $273.58 $219.80 1 18
Canada $273.59 $186.63 2 20
Puerto Plata & Great Stirrup Cay $274.35 $209.80 1 17
Bali, Malaysia & Thailand $275.73 $197.64 1 10
Spanish Flair $276.01 $204.56 1 10
Spain & Portugal $276.58 $171.14 2 57
Circle Japan $276.69 $167.43 2 30
St. Thomas, St. Maarten & Puerto Plata $276.99 $249.14 1 10
Grand Cayman, Mexico & Bahamas $278.99 $217.17 1 11
Key West, Mexico & Cayman $283.13 $213.43 1 17
World Cruise $283.30 $211.77 1 22
Florence and Marseille $283.62 $174.00 1 26
Grand Turk & Bimini Beach Club $284.71 $182.60 1 51
Ultimate Caribbean $286.03 $190.60 1 25
Denali & Yukon $286.65 $99.92 1 269
Inside Passage (Roundtrip Vancouver) $287.55 $255.33 1 34
Bermuda $287.55 $143.57 4 288
Alaska Southbound Glacier $288.06 $152.43 1 12
Glacier Bay, Skagway & Juneau $288.78 $143.22 1 48
Caribbean $289.07 $82.71 4 2,472
Great Stirrup Cay & Dominican Republic $289.13 $173.80 1 175
Great Stirrup Cay & Cozumel $290.13 $165.43 1 62
Gibraltar, Portimão & Seville $290.41 $232.55 1 20
Signature Denali $294.90 $142.90 1 146
Mediterranean $295.03 $97.29 2 4,451
Nice, Florence & Amalfi Coast (Salerno) $295.90 $181.14 1 18
Bahamas $295.91 $59.75 4 2,753
Mediterranean & Aegean $296.95 $237.14 1 13
Spain & France $297.17 $216.43 2 10
South America $297.18 $152.75 2 197
Grand Japan $297.68 $211.06 1 12
Alaska Hubbard Glacier $299.58 $154.00 1 14
Mediterranean with Greece, Turkey, & Adriatic $299.85 $214.29 1 24
Best Of Greece & Turkey $301.69 $241.60 2 12
Valencia, Palma & Seville $302.39 $241.64 1 17
Greek Isles & Turkey $302.59 $235.29 2 16
Santorini, Olympia & Croatia $302.61 $179.71 1 17
East Carib $303.84 $255.00 1 10
Northern Europe Explorer $304.02 $274.29 1 13
Penang & Phuket $305.56 $215.50 1 29
St. Thomas, St. Kitts & Puerto Plata $306.43 $224.57 1 19
Mediterranean with Italy & Turkey $308.19 $235.43 1 25
Classic Canada & New England $309.14 $216.30 1 10
Best of the Mediterranean $309.98 $218.61 1 134
Mediterranean with Greek Isles & Italy $310.89 $208.91 1 14
Great Stirrup Cay, George Town & Cozumel $311.19 $274.70 1 16
Alaska Adventure $316.27 $169.78 1 65
Asia & Australia $316.50 $244.44 1 10
Santorini, Mykonos & Croatia $317.05 $228.43 1 20
South Pacific $317.34 $228.86 2 26
Cozumel, Harvest Caye & Costa Maya $317.40 $271.80 1 26
Grand Circle Japan $318.14 $194.95 1 31
Mediterranean with Greece, Italy & Turkey $319.32 $278.64 1 25
Western Mediterranean $320.47 $85.00 3 384
Alaska Dawes Glacier $320.59 $171.71 1 42
Aruba, Bonaire & Curacao $320.64 $212.33 1 25
Puerto Plata, Tortola & Great Stirrup Cay $320.66 $274.80 1 18
Juneau, Icy Strait Point & Ketchikan $320.75 $270.73 1 99
Western Mediterranean with Greece & Italy $321.77 $270.86 1 20
Greece & Croatia $322.18 $197.00 2 17
Best of Italy & Croatia $323.44 $187.55 2 26
Canada & New England with Saint John $324.10 $165.29 1 12
Burnie, Melbourne & Dunedin $326.82 $269.20 1 16
Mediterranean with Greece & Adriatic $327.67 $231.14 1 24
Inside Passage (Roundtrip Seattle) $328.46 $278.29 1 35
Nice/Monaco, Provence & Catania $332.02 $299.70 1 19
Mediterranean, Aegean & Adriatic $333.74 $265.14 1 18
Japan Explorer $335.14 $209.45 1 25
Inside Passage (with Glacier Bay National Park) $336.25 $239.80 1 46
Best Of Japan & South Korea $336.48 $165.40 2 11
Kotor, Dubrovnik & Salerno $336.91 $292.55 1 16
Southern Caribbean with St. Lucia $338.49 $135.80 1 19
Southeast Asia & Japan $340.25 $206.64 1 12
Italy, Greece & Croatia $343.03 $207.00 2 45
British Isles with France & Belfast $346.00 $294.83 1 29
Grand Turk, Puerto Plata & Bahamas $348.86 $220.83 1 11
Southern/Eastern Caribbean Adventurer with Celebration Key $349.21 $198.29 1 10
Juneau, Ketchikan & Victoria $351.21 $162.71 1 75
Kotor, Dubrovnik & Corfu $351.57 $245.80 1 24
Brisbane $354.30 $227.33 1 11
Western Mediterranean with Italy $357.23 $281.86 1 24
Barbados & St. Thomas $357.74 $305.57 1 21
Best of Japan $359.78 $210.44 2 23
St. Thomas & Tortola $359.95 $301.29 1 14
Stockholm to Oslo $360.39 $277.25 1 11
Ketchikan, Skagway & Icy Strait Point $361.17 $273.45 1 83
Italy & France $361.81 $253.11 2 14
England, Ireland & Scotland $362.07 $188.09 1 18
Icy Strait Point, Skagway & Ketchikan $364.47 $271.64 1 73
Best of Greece $364.93 $210.86 3 82
Mediterranean & Adriatic $365.04 $323.29 1 11
Norway, Denmark & Sweden $366.29 $283.33 1 26
Japan & Korea $373.94 $262.00 1 12
Greece, Turkey & Italy $377.65 $258.36 1 11
Tasmania $377.86 $272.00 2 13
Iceland Intensive $382.86 $261.43 1 12
Spain, Portugal & Morocco $384.33 $235.30 2 23
On Your Own $385.79 $203.90 1 22
Oslo to Stockholm $387.30 $291.17 1 13
New Zealand $387.54 $264.50 3 41
Italy, Spain & French Riviera $399.68 $286.57 3 29
Round Australia $405.33 $339.45 1 10
Singapore $407.89 $318.75 1 129
Greek Isles $408.88 $185.71 1 69
Greece, Malta & Turkey $413.01 $314.00 1 11
Juneau, Victoria & Ketchikan $436.85 $341.42 1 32
Denali Explorer $448.66 $174.40 1 439
Highlights of Japan $476.19 $397.89 1 47
Norwegian Fjords $480.42 $297.43 3 30
Ring of Kerry $487.81 $390.38 1 24
Highlights of Spain $488.50 $343.33 1 16
Best of Scandinavia $490.29 $315.08 1 10
Off The Beaten Path $491.55 $259.85 1 46
Denali Essentials $492.10 $351.73 1 38
Classic Italy $494.16 $417.44 1 35
National Parks Explorer $518.67 $325.57 1 27
Imperial Treasures $527.11 $468.15 1 14
CocoCay & Caribbean $537.44 $255.00 1 37
Maple Explorer $538.75 $428.84 1 12
Kahului, Kona & Nāwiliwili $549.73 $364.14 1 248
Historic America $573.25 $492.71 1 14
Connoisseur Escorted $580.69 $327.54 1 49
Iguazu Falls Adventure $617.49 $500.30 1 10
Denali Escorted $639.46 $468.00 1 82
Alaska $711.70 $105.86 4 701
Europe $844.27 $527.00 2 37
Premium Heritage and Wilderness Expedition  $1,785.95 $1,687.00 1 16

Cheapest Sailings Right Now (Any Destination)

These are the lowest price-per-night inside cabin options currently available across all destinations:

Cruise Line Ship Destination Nights Departs $/Night Total
MSC MSC Grandiosa Barcelona to Miami 13 Oct 31, 2026 $48.62 $632
MSC MSC Grandiosa Barcelona to Port Canaveral (Orlando) 14 Oct 31, 2026 $51.21 $717
Holland America Zuiderdam Cultural Crossing With Morocco & Spain 14 Feb 3, 2028 $52.79 $739
MSC MSC Grandiosa Genoa (Portofino) to Miami 18 Oct 26, 2026 $56.06 $1,009
MSC MSC Grandiosa Civitavecchia (Rome) to Miami 16 Oct 28, 2026 $58.44 $935
MSC MSC Seaside Bahamas 4 Nov 9, 2026 $59.75 $239
MSC MSC Seaside Bahamas 4 Oct 26, 2026 $59.75 $239
MSC MSC Seaside Bahamas 4 Oct 12, 2026 $60.25 $241
MSC MSC Grandiosa Civitavecchia (Rome) to Port Canaveral (Orlando) 17 Oct 28, 2026 $60.47 $1,028
MSC MSC Seaside Bahamas 4 Oct 5, 2026 $61.25 $245

Why Destinations Cost What They Do

The price differences between destinations aren't arbitrary. Several real factors drive the gaps:

  • Operating costs: Fuel, port fees, and pilotage vary dramatically. Caribbean ports are cheap and close together. Alaska and Northern Europe have higher fuel costs, more expensive ports, and longer distances between stops.
  • Season length: Caribbean cruises run year-round, spreading fixed costs across more sailings. Alaska is a 5-month season, so each sailing has to cover a bigger share of the ship's annual costs.
  • Competition: The Caribbean has the most ships competing for passengers, which pushes prices down. Destinations with fewer ships (like Hawaii or Northern Europe) have less price pressure.
  • Voyage length: Longer cruises have lower per-night costs because the ship's fixed daily expenses are spread across more revenue nights. A 12-night Mediterranean is often cheaper per night than a 7-night one.
  • Demand patterns: Family-friendly destinations peak during school breaks, while adult-oriented itineraries (wine country, cultural ports) see steadier year-round demand with less price volatility.

How to Get the Best Deal for Your Destination

  • Be flexible on specific itinerary: "Caribbean" is a range. Western Caribbean tends to be cheaper than Eastern or Southern Caribbean. If your main goal is warm weather and beaches, let the price guide your specific route.
  • Shoulder season is your friend: Every destination has a sweet spot where weather is still good but prices have dropped. For Alaska, that's early May and late September. For Mediterranean, April and October.
  • Consider repositioning cruises: When ships move between regions, the one-way pricing is often the cheapest per-night rate you'll find for that destination. Transatlantic repositioning cruises can be under $70/night.
  • Set alerts across destinations: If you're flexible on where to go, set price alerts across multiple destinations. Let the deals come to you rather than fixating on one specific route.
All prices are per person, per night for inside cabins. Destinations with fewer than 10 active sailings are excluded. Data updates in real-time. Last checked: June 5, 2026.
Back to Guides

Start tracking cruise prices today

It's completely free. No account required to browse, compare, and set price alerts.

Browse Cruise Deals