Cheapest Cruises from Orlando (Port Canaveral) - TrackCruisePrices

Cheapest Cruises from Orlando (Port Canaveral)

Port Canaveral -- marketed as "Orlando's port" -- is the second-busiest cruise port in the world. Its proximity to Walt Disney World and Universal Studios makes it a natural combo destination for families.

Currently tracking 626 upcoming sailings from Port Canaveral.

Average Price by Destination

Rank Destination Avg $/Night Cheapest Sailings
1 Great Stirrup Cay & Nassau $117.83 $69.75 12
2 Great Stirrup Cay, Jamaica, Grand Cayman & Cozumel $139.04 $79.86 4
3 Nassau & Great Stirrup Cay $141.94 $94.75 23
4 Cozumel & Great Stirrup Cay $168.62 $73.60 23
5 Western Caribbean $175.55 $96.71 71
6 Great Stirrup & Dominican Republic $184.67 $61.00 6
7 Great Stirrup Cay & Cozumel $193.69 $57.00 22
8 Great Stirrup Cay, Belize & Cozumel $205.43 $196.86 3
9 Dominican Republic & St. Thomas $205.46 $82.57 33
10 Southern Caribbean $206.52 $106.50 42
11 Eastern Caribbean with Puerto Rico & Celebration Key $207.35 $137.29 20
12 Eastern Caribbean $208.20 $100.75 230
13 Puerto Plata & Great Stirrup Cay $221.53 $177.80 14
14 Great Stirrup & Cozumel $226.20 $195.80 10
15 Great Stirrup Cay & Dominican Republic $229.38 $35.43 43
16 Great Stirrup Cay, Cozumel & Belize $243.29 $234.00 4
17 Cozumel, Grand Cayman & Jamaica $267.83 $205.57 36
18 Key West, Grand Cayman & Mexico $268.51 $207.29 21
19 Caribbean Highlights: Tortola & St. Maarten $277.86 $264.14 4
20 Caribbean Highlights: Tortola & St. Thomas $286.43 $228.86 5

Cheapest Sailings Available

Cruise Line Ship Destination Nights Departs $/Night Cabin
NCL Norwegian Getaway Great Stirrup Cay & Dominican Republic 7 Nov 16, 2026 $35.43 Inside
NCL Norwegian Getaway Great Stirrup Cay & Dominican Republic 7 Nov 16, 2026 $42.71 Studio
NCL Norwegian Getaway Great Stirrup Cay & Dominican Republic 7 Nov 16, 2026 $44.00 Inside Guarantee
MSC MSC Grandiosa Bahamas 7 Dec 5, 2026 $45.43 Inside
MSC MSC Grandiosa Bahamas 7 Dec 5, 2026 $45.43 Inside
MSC MSC Grandiosa Bahamas 7 Jan 30, 2027 $48.29 Inside
MSC MSC Grandiosa Bahamas 7 Jan 30, 2027 $48.29 Inside
NCL Norwegian Getaway Great Stirrup Cay & Dominican Republic 7 Nov 16, 2026 $49.71 Ocean View Guarantee
MSC MSC Grandiosa Bahamas 7 Jan 9, 2027 $52.71 Inside
MSC MSC Seashore Bahamas 4 Nov 15, 2026 $53.25 Inside
MSC MSC Seashore Bahamas 4 Nov 15, 2026 $53.25 Inside
MSC MSC Grandiosa Bahamas 7 Jan 2, 2027 $54.14 Inside
MSC MSC Grandiosa Bahamas 7 Jan 2, 2027 $54.14 Inside
MSC MSC Grandiosa Bahamas 7 Jan 2, 2027 $54.14 Inside
MSC MSC Grandiosa Bahamas 7 Jan 16, 2027 $55.71 Inside
MSC MSC Grandiosa Bahamas 14 Nov 28, 2026 $56.29 Inside
MSC MSC Grandiosa Bahamas 7 Jan 9, 2027 $56.86 Inside
MSC MSC Grandiosa Bahamas 7 Jan 16, 2027 $56.86 Inside
MSC MSC Grandiosa Bahamas 7 Jan 16, 2027 $56.86 Inside
MSC MSC Grandiosa Bahamas 7 Dec 5, 2026 $56.86 Inside
MSC MSC Grandiosa Bahamas 7 Jan 9, 2027 $56.86 Inside
MSC MSC Grandiosa Bahamas 7 Jan 23, 2027 $57.00 Inside
MSC MSC Grandiosa Bahamas 7 Jan 23, 2027 $57.00 Inside
NCL Norwegian Epic Great Stirrup Cay & Cozumel 7 Nov 15, 2026 $57.00 Inside
NCL Norwegian Getaway Great Stirrup Cay & Dominican Republic 7 Nov 16, 2026 $58.29 Ocean View
NCL Norwegian Epic Great Stirrup Cay & Cozumel 7 Nov 15, 2026 $58.43 Studio
MSC MSC Grandiosa Bahamas 14 Dec 5, 2026 $59.43 Inside
MSC MSC Grandiosa Bahamas 7 Dec 5, 2026 $59.71 Inside
MSC MSC Grandiosa Bahamas 7 Jan 30, 2027 $59.71 Inside
NCL Norwegian Getaway Great Stirrup & Dominican Republic 8 Dec 14, 2026 $61.00 Inside
MSC MSC Seashore Bahamas 4 Dec 6, 2026 $61.25 Inside
MSC MSC Seashore Bahamas 4 Dec 6, 2026 $61.25 Inside
MSC MSC Grandiosa Bahamas 7 Jan 30, 2027 $61.29 Inside
MSC MSC Grandiosa Bahamas 7 Dec 5, 2026 $61.29 Inside
NCL Norwegian Epic Great Stirrup Cay & Cozumel 7 Dec 13, 2026 $61.29 Inside
MSC MSC Grandiosa Bahamas 7 Jan 30, 2027 $62.57 Inside
MSC MSC Grandiosa Bahamas 7 Jan 23, 2027 $62.57 Inside
MSC MSC Grandiosa Bahamas 7 Jan 2, 2027 $62.71 Inside
MSC MSC Grandiosa Bahamas 14 Dec 5, 2026 $64.79 Inside
MSC MSC Grandiosa Bahamas 14 Dec 5, 2026 $64.79 Inside
MSC MSC Grandiosa Bahamas 7 Jan 2, 2027 $64.86 Inside
MSC MSC Grandiosa Bahamas 14 Nov 28, 2026 $64.93 Inside
MSC MSC Grandiosa Bahamas 14 Nov 28, 2026 $64.93 Inside
MSC MSC Seashore Bahamas 4 Nov 15, 2026 $65.25 Inside
MSC MSC Seashore Bahamas 4 Nov 29, 2026 $65.25 Inside
MSC MSC Seashore Bahamas 4 Nov 29, 2026 $65.25 Inside
MSC MSC Grandiosa Bahamas 7 Feb 27, 2027 $66.71 Inside
MSC MSC Seashore Bahamas 4 Feb 7, 2027 $66.75 Inside
MSC MSC Seashore Bahamas 4 Feb 7, 2027 $66.75 Inside
MSC MSC Seashore Bahamas 4 Jan 10, 2027 $67.00 Inside

Tips for Cruising from Port Canaveral

  • Disney Cruise Line's home base: Port Canaveral is Disney Cruise Line's primary departure port. If you're combining a Disney World trip with a cruise, this is the natural choice.
  • It's not actually Orlando: The port is about an hour east of Orlando in Cape Canaveral. Factor in travel time, especially if you're visiting the theme parks first.
  • Carnival and Royal Caribbean dominate: These two lines run the most frequent sailings from Port Canaveral, mostly to the Bahamas and Caribbean. Their competition keeps prices competitive.
  • Visit Kennedy Space Center: If you arrive early, the Kennedy Space Center Visitor Complex is just minutes from the port. A great pre-cruise day trip.

Set up a price alert on any sailing departing from Orlando, Florida. You'll get notified when the price changes.

Prices shown are per person, per night for inside cabins. All sailings depart from Port Canaveral. Last checked: November 14, 2026.
Back to Guides

Start tracking cruise prices today

It's completely free. No account required to browse, compare, and set price alerts.

Browse Cruise Deals