Cheapest Cruises from Seattle
Seattle is one of the two major Alaska cruise departure ports (alongside Vancouver). It's easier for US citizens -- no passport needed for certain round-trip Alaska itineraries.
Tracking 545 upcoming sailings from Seattle.
Average Price by Destination
| Rank | Destination | Avg $/Night | Cheapest | Sailings |
|---|---|---|---|---|
| 1 | Great Alaska Explorer | $182.31 | $172.79 | 3 |
| 2 | Alaska Explorer | $192.97 | $112.71 | 75 |
| 3 | Alaska Experience | $195.80 | $156.50 | 26 |
| 4 | Hawaii | $209.43 | $182.87 | 3 |
| 5 | Alaska | $220.94 | $137.71 | 37 |
| 6 | Alaska Inside Passage & Glacier | $248.77 | $140.57 | 84 |
| 7 | Alaska: Glacial Fjords & Coastal Views | $261.23 | $224.71 | 4 |
| 8 | Juneau, Sitka, Ketchikan & Victoria | $270.54 | $192.71 | 42 |
| 9 | Alaska Adventure | $280.34 | $167.43 | 58 |
| 10 | Skagway, Juneau, Sitka & Ketchikan | $280.60 | $271.90 | 3 |
| 11 | Juneau, Ketchikan & Victoria | $289.74 | $214.14 | 12 |
| 12 | Dawes Glacier, Juneau & Ketchikan | $295.57 | $248.43 | 4 |
| 13 | Alaska: Inside Passage & Glacial Fjords | $304.12 | $206.71 | 22 |
| 14 | Icy Strait Point, Ketchikan & Victoria | $315.57 | $295.57 | 5 |
| 15 | Skagway, Juneau, Ketchikan & Victoria | $323.24 | $217.00 | 51 |
| 16 | Inside Passage (Roundtrip Seattle) | $328.18 | $253.29 | 39 |
| 17 | Alaska Dawes Glacier | $353.66 | $237.86 | 37 |
| 18 | Inside Passage (with Glacier Bay National Park) | $360.98 | $211.86 | 40 |
Cheapest Sailings Available
| Cruise Line | Ship | Destination | Nights | Departs | $/Night | Cabin |
|---|---|---|---|---|---|---|
| Holland America | Noordam | North Pacific Crossing | 13 | Sep 12, 2027 | $110.31 | Inside |
| Holland America | Noordam | Alaska Explorer | 7 | May 9, 2027 | $112.71 | Inside |
| Carnival | Carnival Spirit | Panama Canal | 16 | Sep 25, 2027 | $112.81 | Inside |
| Holland America | Noordam | Alaska Explorer | 7 | May 2, 2027 | $117.71 | Inside |
| Holland America | Noordam | Alaska Explorer | 7 | May 16, 2027 | $119.14 | Inside |
| Holland America | Noordam | North Pacific Crossing | 13 | Sep 12, 2027 | $119.54 | Ocean View |
| Holland America | Noordam | Alaska Explorer | 7 | May 9, 2027 | $119.86 | Ocean View |
| Holland America | Noordam | Alaska Explorer | 7 | May 23, 2027 | $122.00 | Inside |
| Holland America | Noordam | Alaska Explorer | 7 | May 2, 2027 | $127.00 | Ocean View |
| Holland America | Noordam | Alaska Explorer | 7 | May 23, 2027 | $132.00 | Ocean View |
| Holland America | Noordam | Alaska Explorer | 7 | May 16, 2027 | $136.29 | Ocean View |
| Holland America | Eurodam | Alaska Explorer | 7 | Apr 24, 2027 | $137.00 | Inside |
| Holland America | Eurodam | Alaska Explorer | 7 | May 1, 2027 | $137.00 | Inside |
| MSC | MSC Poesia | Alaska | 7 | May 3, 2027 | $137.71 | Inside |
| MSC | MSC Poesia | Alaska | 7 | May 3, 2027 | $137.71 | Inside |
| Holland America | Noordam | Alaska Explorer | 7 | May 30, 2027 | $137.71 | Inside |
| Carnival | Carnival Legend | Alaska Inside Passage & Glacier | 7 | May 4, 2027 | $140.57 | Inside |
| Carnival | Carnival Spirit | Alaska Inside Passage & Glacier | 7 | Apr 29, 2027 | $140.57 | Inside |
| Carnival | Carnival Spirit | Alaska Inside Passage & Glacier | 7 | May 6, 2027 | $140.57 | Inside |
| Carnival | Carnival Spirit | Alaska Inside Passage & Glacier | 7 | May 13, 2027 | $140.57 | Inside |
| Holland America | Westerdam | Legendary South Pacific Crossing: Honolulu & Tahiti | 34 | Sep 19, 2027 | $141.59 | Inside |
| Carnival | Carnival Legend | Alaska Inside Passage & Glacier | 7 | Apr 27, 2027 | $141.71 | Inside |
| Holland America | Noordam | Great Bear Rainforest | 7 | Apr 25, 2027 | $142.71 | Inside |
| Carnival | Carnival Legend | Alaska Inside Passage & Glacier | 7 | May 11, 2027 | $143.14 | Inside |
| Holland America | Eurodam | Alaska Explorer | 7 | Apr 24, 2027 | $144.14 | Ocean View |
| Holland America | Eurodam | Alaska Explorer | 7 | May 15, 2027 | $144.14 | Inside |
| Holland America | Eurodam | Alaska Explorer | 7 | May 1, 2027 | $144.14 | Ocean View |
| Holland America | Eurodam | Panama Canal | 21 | Oct 2, 2027 | $144.71 | Inside |
| Holland America | Westerdam | South Pacific Crossing & New Zealand Collector | 48 | Sep 19, 2027 | $145.40 | Inside |
| Holland America | Noordam | Alaska Explorer | 7 | Jul 25, 2027 | $145.57 | Inside |
| Carnival | Carnival Legend | Alaska Inside Passage & Glacier | 7 | Apr 20, 2027 | $146.00 | Inside |
| MSC | MSC Poesia | Alaska | 7 | May 24, 2027 | $146.29 | Inside |
| MSC | MSC Poesia | Alaska | 7 | May 24, 2027 | $146.29 | Inside |
| Holland America | Eurodam | Alaska Explorer | 7 | May 8, 2027 | $147.00 | Inside |
| Holland America | Noordam | Alaska Explorer | 7 | Aug 8, 2027 | $147.00 | Inside |
| MSC | MSC Poesia | Alaska | 7 | Apr 26, 2027 | $147.71 | Inside |
| MSC | MSC Poesia | Alaska | 7 | Apr 26, 2027 | $147.71 | Inside |
| Holland America | Noordam | Alaska Explorer | 7 | Sep 5, 2027 | $149.86 | Inside |
| Holland America | Noordam | Alaska Explorer | 7 | May 30, 2027 | $153.43 | Ocean View |
| Holland America | Eurodam | Alaska Explorer | 7 | May 8, 2027 | $154.14 | Ocean View |
| Holland America | Noordam | North Pacific Crossing | 13 | Sep 12, 2027 | $154.15 | Balcony |
| MSC | MSC Poesia | Alaska | 7 | May 3, 2027 | $154.86 | Inside |
| Carnival | Carnival Spirit | Panama Canal | 16 | Sep 25, 2027 | $155.31 | Ocean View |
| Royal Caribbean | Ovation of the Seas | Alaska Experience | 10 | Sep 18, 2028 | $156.50 | Inside |
| Holland America | Noordam | Great Bear Rainforest | 7 | Apr 25, 2027 | $157.00 | Ocean View |
| Holland America | Noordam | Alaska Explorer | 7 | May 2, 2027 | $157.71 | Balcony |
| Holland America | Noordam | North Pacific Crossing & Circle Japan | 27 | Sep 12, 2027 | $158.11 | Inside |
| Holland America | Eurodam | Alaska Explorer | 7 | May 15, 2027 | $158.43 | Ocean View |
| Holland America | Eurodam | Panama Canal | 21 | Oct 2, 2027 | $159.00 | Ocean View |
| MSC | MSC Poesia | Alaska | 7 | May 3, 2027 | $160.57 | Inside |
Tips for Cruising from Seattle
- Alaska is the primary destination: The vast majority of Seattle sailings head to Alaska from May through September. This is a seasonal port -- winter offerings are limited.
- No passport required (sometimes): Round-trip Alaska cruises from Seattle that don't stop in Canada may not require a passport (a birth certificate and ID suffice). Check your specific itinerary.
- Arrive early for Pike Place: The cruise terminal is near downtown Seattle. Arrive a day early to visit Pike Place Market, the Space Needle, and the waterfront.
- Compare with Vancouver: Vancouver is just 140 miles north and also offers Alaska sailings. Sometimes the same itinerary is cheaper from one port vs. the other.
Set up a price alert on any sailing departing from Seattle, Washington. You'll get notified when the price changes.