Cheapest Cruises from Seattle
Seattle is one of the two major Alaska cruise departure ports (alongside Vancouver). It's easier for US citizens -- no passport needed for certain round-trip Alaska itineraries.
Tracking 414 upcoming sailings from Seattle.
Average Price by Destination
| Rank | Destination | Avg $/Night | Cheapest | Sailings |
|---|---|---|---|---|
| 1 | Panama Canal | $116.90 | $95.00 | 4 |
| 2 | Great Alaska Explorer | $185.40 | $182.07 | 3 |
| 3 | Alaska Explorer | $195.73 | $117.71 | 75 |
| 4 | Hawaii | $218.36 | $184.73 | 3 |
| 5 | Alaska | $219.55 | $133.43 | 42 |
| 6 | Alaska Experience | $221.85 | $167.00 | 14 |
| 7 | Alaska: Glacial Fjords & Coastal Views | $258.77 | $224.71 | 4 |
| 8 | Alaska Inside Passage & Glacier | $258.80 | $195.71 | 45 |
| 9 | Alaska Adventure | $275.33 | $198.29 | 29 |
| 10 | Skagway, Juneau, Sitka & Ketchikan | $277.93 | $271.90 | 3 |
| 11 | Skagway, Juneau, Sitka & Victoria | $287.30 | $259.90 | 3 |
| 12 | Juneau, Sitka, Ketchikan & Victoria | $287.50 | $219.86 | 40 |
| 13 | Juneau, Ketchikan & Victoria | $290.86 | $205.43 | 14 |
| 14 | Alaska: Inside Passage & Glacial Fjords | $294.72 | $266.29 | 8 |
| 15 | Dawes Glacier, Juneau & Ketchikan | $295.57 | $248.43 | 4 |
| 16 | Ketchinkan, Skagway & Juneau | $305.44 | $276.56 | 3 |
| 17 | Alaska Dawes Glacier | $311.76 | $206.57 | 24 |
| 18 | Icy Strait Point, Ketchikan & Victoria | $315.57 | $295.57 | 5 |
| 19 | Inside Passage (Roundtrip Seattle) | $323.59 | $264.00 | 39 |
| 20 | Skagway, Juneau, Ketchikan & Victoria | $326.80 | $247.00 | 52 |
Cheapest Sailings Available
| Cruise Line | Ship | Destination | Nights | Departs | $/Night | Cabin |
|---|---|---|---|---|---|---|
| MSC | MSC Poesia | Seattle to Miami | 24 | Sep 28, 2026 | $87.38 | Inside |
| MSC | MSC Poesia | Seattle to Miami | 24 | Sep 28, 2026 | $93.38 | Inside |
| MSC | MSC Poesia | Seattle to Miami | 24 | Sep 28, 2026 | $93.38 | Inside |
| Carnival | Carnival Spirit | Panama Canal | 16 | Oct 8, 2026 | $95.00 | Inside |
| Holland America | Eurodam | Pacific Northwest Cruise | 1 | Oct 3, 2026 | $99.00 | Inside |
| Holland America | Noordam | North Pacific Crossing | 13 | Sep 12, 2027 | $103.38 | Inside |
| Carnival | Carnival Miracle | Panama Canal | 16 | Sep 26, 2026 | $104.38 | Inside |
| MSC | MSC Poesia | Seattle to Miami | 24 | Sep 28, 2026 | $106.33 | Ocean View |
| MSC | MSC Poesia | Seattle to Miami | 24 | Sep 28, 2026 | $106.33 | Ocean View |
| Holland America | Eurodam | Pacific Northwest Cruise | 1 | Oct 3, 2026 | $109.00 | Ocean View |
| Holland America | Noordam | North Pacific Crossing | 13 | Sep 12, 2027 | $115.69 | Ocean View |
| Holland America | Noordam | Alaska Explorer | 7 | May 2, 2027 | $117.71 | Inside |
| Carnival | Carnival Miracle | Panama Canal | 16 | Sep 26, 2026 | $123.13 | Ocean View |
| Carnival | Carnival Spirit | Panama Canal | 16 | Sep 25, 2027 | $123.50 | Inside |
| Holland America | Noordam | Alaska Explorer | 7 | May 23, 2027 | $124.86 | Inside |
| Carnival | Carnival Spirit | Panama Canal | 16 | Oct 8, 2026 | $125.00 | Ocean View |
| Holland America | Noordam | Alaska Explorer | 7 | May 16, 2027 | $126.29 | Inside |
| Holland America | Noordam | Alaska Explorer | 7 | May 9, 2027 | $127.00 | Inside |
| Holland America | Noordam | Alaska Explorer | 7 | May 2, 2027 | $127.00 | Ocean View |
| Holland America | Eurodam | Pacific Northwest Cruise | 1 | Oct 3, 2026 | $129.00 | Balcony |
| MSC | MSC Poesia | Alaska | 7 | May 10, 2027 | $133.43 | Inside |
| MSC | MSC Poesia | Alaska | 7 | May 3, 2027 | $133.43 | Inside |
| MSC | MSC Poesia | Alaska | 7 | May 10, 2027 | $133.43 | Inside |
| MSC | MSC Poesia | Alaska | 7 | May 3, 2027 | $133.43 | Inside |
| Holland America | Noordam | Alaska Explorer | 7 | May 9, 2027 | $134.14 | Ocean View |
| Holland America | Eurodam | Alaska Explorer | 7 | Apr 24, 2027 | $137.00 | Inside |
| Holland America | Eurodam | Alaska Explorer | 7 | May 1, 2027 | $137.00 | Inside |
| Holland America | Noordam | Alaska Explorer | 7 | May 30, 2027 | $137.71 | Inside |
| MSC | MSC Poesia | Alaska | 7 | May 17, 2027 | $139.14 | Inside |
| MSC | MSC Poesia | Alaska | 7 | May 24, 2027 | $139.14 | Inside |
| MSC | MSC Poesia | Alaska | 7 | May 17, 2027 | $139.14 | Inside |
| MSC | MSC Poesia | Alaska | 7 | May 24, 2027 | $139.14 | Inside |
| Holland America | Noordam | Alaska Explorer | 7 | May 16, 2027 | $140.57 | Ocean View |
| Holland America | Westerdam | Legendary South Pacific Crossing: Honolulu & Tahiti | 34 | Sep 19, 2027 | $141.59 | Inside |
| Holland America | Noordam | Alaska Explorer | 7 | May 23, 2027 | $142.00 | Ocean View |
| MSC | MSC Poesia | Seattle to Miami | 24 | Sep 28, 2026 | $142.58 | Balcony |
| Holland America | Eurodam | Alaska Explorer | 7 | Apr 24, 2027 | $144.14 | Ocean View |
| Holland America | Eurodam | Alaska Explorer | 7 | May 15, 2027 | $144.14 | Inside |
| Holland America | Eurodam | Alaska Explorer | 7 | May 1, 2027 | $144.14 | Ocean View |
| Holland America | Eurodam | Panama Canal | 21 | Oct 2, 2027 | $144.71 | Inside |
| Holland America | Westerdam | South Pacific Crossing & New Zealand Collector | 48 | Sep 19, 2027 | $145.40 | Inside |
| Princess | Royal Princess | Alaska & North Pacific Crossing | 14 | Sep 19, 2026 | $145.57 | Inside |
| Holland America | Eurodam | Alaska Explorer | 7 | May 8, 2027 | $147.00 | Inside |
| MSC | MSC Poesia | Alaska | 7 | Apr 26, 2027 | $147.71 | Inside |
| MSC | MSC Poesia | Alaska | 7 | Apr 26, 2027 | $147.71 | Inside |
| Holland America | Noordam | Great Bear Rainforest | 7 | Apr 25, 2027 | $149.86 | Inside |
| MSC | MSC Poesia | Alaska | 7 | May 3, 2027 | $150.57 | Inside |
| MSC | MSC Poesia | Alaska | 7 | May 10, 2027 | $150.57 | Inside |
| Holland America | Noordam | North Pacific Crossing & Circle Japan | 27 | Sep 12, 2027 | $151.81 | Inside |
| MSC | MSC Poesia | Alaska | 7 | May 31, 2027 | $153.43 | Inside |
Tips for Cruising from Seattle
- Alaska is the primary destination: The vast majority of Seattle sailings head to Alaska from May through September. This is a seasonal port -- winter offerings are limited.
- No passport required (sometimes): Round-trip Alaska cruises from Seattle that don't stop in Canada may not require a passport (a birth certificate and ID suffice). Check your specific itinerary.
- Arrive early for Pike Place: The cruise terminal is near downtown Seattle. Arrive a day early to visit Pike Place Market, the Space Needle, and the waterfront.
- Compare with Vancouver: Vancouver is just 140 miles north and also offers Alaska sailings. Sometimes the same itinerary is cheaper from one port vs. the other.
Set up a price alert on any sailing departing from Seattle, Washington. You'll get notified when the price changes.