Cheapest Cruises from Seattle
Seattle is one of the two major Alaska cruise departure ports (alongside Vancouver). It's easier for US citizens -- no passport needed for certain round-trip Alaska itineraries.
Tracking 388 upcoming sailings from Seattle.
Average Price by Destination
| Rank | Destination | Avg $/Night | Cheapest | Sailings |
|---|---|---|---|---|
| 1 | Seattle to Miami | $98.73 | $62.11 | 4 |
| 2 | Panama Canal | $113.04 | $92.06 | 3 |
| 3 | Ketchikan & Juneau | $195.04 | $184.33 | 3 |
| 4 | Alaska | $202.08 | $105.86 | 29 |
| 5 | Hubbard Glacier, Skagway & Juneau | $212.87 | $156.80 | 3 |
| 6 | Alaska: Glacial Fjords & Coastal Views | $213.43 | $191.00 | 4 |
| 7 | Alaska: Inside Passage & Hubbard Glacier | $228.67 | $221.58 | 3 |
| 8 | Alaska Experience | $245.76 | $178.29 | 12 |
| 9 | Alaska Inside Passage & Glacier | $255.19 | $210.57 | 70 |
| 10 | Alaska: Inside Passage & Glacial Fjords | $263.70 | $211.00 | 17 |
| 11 | Juneau, Ketchikan & Victoria | $274.61 | $162.71 | 42 |
| 12 | Inside Passage (Seattle to Vancouver) | $281.84 | $249.71 | 3 |
| 13 | Alaska Adventure | $288.31 | $179.00 | 50 |
| 14 | Glacier Bay, Skagway & Juneau | $288.78 | $143.22 | 48 |
| 15 | Inside Passage (Roundtrip Seattle) | $325.44 | $278.29 | 31 |
| 16 | Alaska Dawes Glacier | $342.87 | $259.29 | 25 |
| 17 | Inside Passage (with Glacier Bay National Park) | $358.22 | $256.86 | 33 |
| 18 | Glacier Bay, Juneau & Ketchikan | $380.21 | $338.43 | 8 |
Cheapest Sailings Available
| Cruise Line | Ship | Destination | Nights | Departs | $/Night | Cabin |
|---|---|---|---|---|---|---|
| MSC | MSC Poesia | Seattle to Miami | 19 | Sep 28, 2026 | $62.11 | Inside |
| MSC | MSC Poesia | Seattle to Miami | 24 | Sep 28, 2026 | $73.58 | Inside |
| MSC | MSC Poesia | Seattle to Miami | 26 | Sep 21, 2026 | $77.12 | Inside |
| MSC | MSC Poesia | Seattle to Miami | 19 | Sep 28, 2026 | $81.05 | Ocean View |
| MSC | MSC Poesia | Seattle to Miami | 26 | Sep 21, 2026 | $90.96 | Ocean View |
| Carnival | Carnival Spirit | Panama Canal | 16 | Oct 8, 2026 | $92.06 | Inside |
| MSC | MSC Poesia | Seattle to Miami | 24 | Sep 28, 2026 | $94.42 | Ocean View |
| Carnival | Carnival Miracle | Panama Canal | 16 | Sep 26, 2026 | $101.50 | Inside |
| MSC | MSC Poesia | Alaska | 7 | Jun 15, 2026 | $105.86 | Inside |
| MSC | MSC Poesia | Seattle to Miami | 19 | Sep 28, 2026 | $113.68 | Balcony |
| MSC | MSC Poesia | Alaska | 7 | Jun 22, 2026 | $113.86 | Inside |
| Carnival | Carnival Miracle | Panama Canal | 16 | Sep 26, 2026 | $114.00 | Ocean View |
| Carnival | Carnival Spirit | Panama Canal | 16 | Oct 8, 2026 | $125.81 | Ocean View |
| MSC | MSC Poesia | Alaska | 7 | Sep 21, 2026 | $127.86 | Inside |
| NCL | Norwegian Joy | Ketchikan, Skagway & Juneau | 9 | Sep 21, 2026 | $135.44 | Inside |
| NCL | Norwegian Joy | Glacier Bay, Skagway & Juneau | 9 | Aug 24, 2026 | $138.44 | Inside Guarantee |
| Carnival | Carnival Spirit | Panama Canal | 16 | Oct 8, 2026 | $139.56 | Balcony |
| NCL | Norwegian Joy | Glacier Bay, Skagway & Juneau | 9 | Jun 10, 2026 | $141.00 | Ocean View |
| NCL | Norwegian Joy | Glacier Bay, Skagway & Juneau | 9 | Jun 10, 2026 | $143.11 | Inside Guarantee |
| NCL | Norwegian Joy | Glacier Bay, Skagway & Juneau | 9 | Jun 29, 2026 | $143.22 | Inside |
| NCL | Norwegian Joy | Ketchikan, Skagway & Juneau | 9 | Sep 21, 2026 | $144.22 | Inside Guarantee |
| Carnival | Carnival Spirit | Panama Canal | 16 | Sep 25, 2027 | $145.56 | Inside |
| NCL | Norwegian Joy | Glacier Bay, Skagway & Juneau | 9 | Jun 29, 2026 | $146.22 | Inside Guarantee |
| MSC | MSC Poesia | Alaska | 7 | Aug 31, 2026 | $146.29 | Inside |
| NCL | Norwegian Joy | Hubbard Glacier, Skagway & Juneau | 10 | Jun 19, 2026 | $146.80 | Inside Guarantee |
| MSC | MSC Poesia | Alaska | 7 | Aug 24, 2026 | $150.71 | Inside |
| NCL | Norwegian Joy | Glacier Bay, Skagway & Juneau | 9 | Jun 10, 2026 | $154.22 | Inside |
| MSC | MSC Poesia | Alaska | 7 | Sep 21, 2026 | $155.00 | Ocean View |
| NCL | Norwegian Joy | Dawes Glacier, Skagway & Juneau | 9 | Sep 2, 2026 | $155.33 | Inside Guarantee |
| NCL | Norwegian Joy | Hubbard Glacier, Skagway & Juneau | 10 | Jun 19, 2026 | $156.80 | Inside |
| NCL | Norwegian Joy | Glacier Bay, Skagway & Juneau | 10 | Sep 11, 2026 | $157.90 | Inside |
| NCL | Norwegian Joy | Dawes Glacier, Skagway & Juneau | 9 | Sep 2, 2026 | $159.89 | Inside |
| NCL | Norwegian Joy | Hubbard Glacier, Skagway & Juneau | 10 | Jul 17, 2026 | $159.90 | Inside |
| MSC | MSC Poesia | Alaska | 7 | Jun 15, 2026 | $161.14 | Ocean View |
| NCL | Norwegian Encore | Glacier Bay, Skagway & Juneau | 7 | Jun 14, 2026 | $161.29 | Studio |
| NCL | Norwegian Encore | Glacier Bay, Skagway & Juneau | 7 | Jun 7, 2026 | $161.29 | Studio |
| NCL | Norwegian Bliss | Juneau, Ketchikan & Victoria | 7 | Jun 6, 2026 | $162.57 | Inside Guarantee |
| NCL | Norwegian Bliss | Juneau, Ketchikan & Victoria | 7 | Sep 19, 2026 | $162.71 | Inside |
| NCL | Norwegian Joy | Glacier Bay, Skagway & Juneau | 9 | Aug 24, 2026 | $164.33 | Inside |
| NCL | Norwegian Bliss | Juneau, Ketchikan & Victoria | 7 | Oct 3, 2026 | $165.57 | Inside |
| NCL | Norwegian Joy | Skagway & Juneau | 10 | Aug 14, 2026 | $165.90 | Inside |
| MSC | MSC Poesia | Alaska | 7 | Jul 6, 2026 | $166.29 | Inside |
| NCL | Norwegian Joy | Ketchikan & Juneau | 9 | Aug 5, 2026 | $166.44 | Inside Guarantee |
| Carnival | Carnival Miracle | Panama Canal | 16 | Sep 26, 2026 | $166.50 | Balcony |
| Royal Caribbean | Voyager of the Seas | Transpacific | 25 | Oct 1, 2027 | $166.72 | Inside |
| NCL | Norwegian Encore | Glacier Bay, Skagway & Juneau | 7 | Jun 21, 2026 | $168.43 | Studio |
| NCL | Norwegian Bliss | Juneau, Ketchikan & Victoria | 7 | Sep 26, 2026 | $168.43 | Inside |
| MSC | MSC Poesia | Alaska | 7 | May 3, 2027 | $169.14 | Inside |
| NCL | Norwegian Joy | Glacier Bay, Skagway & Juneau | 10 | Sep 11, 2026 | $170.80 | Inside Guarantee |
| MSC | MSC Poesia | Alaska | 7 | Jul 6, 2026 | $172.00 | Ocean View |
Tips for Cruising from Seattle
- Alaska is the primary destination: The vast majority of Seattle sailings head to Alaska from May through September. This is a seasonal port -- winter offerings are limited.
- No passport required (sometimes): Round-trip Alaska cruises from Seattle that don't stop in Canada may not require a passport (a birth certificate and ID suffice). Check your specific itinerary.
- Arrive early for Pike Place: The cruise terminal is near downtown Seattle. Arrive a day early to visit Pike Place Market, the Space Needle, and the waterfront.
- Compare with Vancouver: Vancouver is just 140 miles north and also offers Alaska sailings. Sometimes the same itinerary is cheaper from one port vs. the other.
Set up a price alert on any sailing departing from Seattle, Washington. You'll get notified when the price changes.