Cheapest Disney Cruises
Disney Cruise Line is the gold standard for family cruising -- and also the most expensive major cruise line. But deals do exist, especially if you know when and where to look.
We're tracking 910 upcoming Disney sailings.
Cheapest Destinations
| Rank | Destination | Avg $/Night | Cheapest | Sailings |
|---|---|---|---|---|
| 1 | Panama Canal | $352.96 | $327.89 | 3 |
| 2 | California Coast | $374.32 | $360.00 | 5 |
| 3 | Singapore | $384.06 | $234.75 | 118 |
| 4 | Mexican Riviera | $472.07 | $256.50 | 99 |
| 5 | Alaska | $527.49 | $420.52 | 37 |
| 6 | Caribbean | $624.51 | $301.50 | 201 |
| 7 | Bahamas | $692.08 | $297.69 | 421 |
| 8 | Canada | $738.35 | $684.00 | 3 |
| 9 | Bermuda | $807.52 | $704.74 | 5 |
| 10 | Europe | $946.68 | $782.77 | 18 |
Best Deals Right Now
| Ship | Destination | Nights | Departs | $/Night | Cabin |
|---|---|---|---|---|---|
| Disney Adventure | Singapore | 4 | Jan 14, 2027 | $234.75 | Inside |
| Disney Adventure | Singapore | 4 | Jan 14, 2027 | $234.76 | Inside |
| Disney Adventure | Singapore | 4 | Mar 4, 2027 | $245.66 | Inside |
| Disney Adventure | Singapore | 4 | Mar 4, 2027 | $245.75 | Inside |
| Disney Adventure | Singapore | 4 | Feb 18, 2027 | $249.66 | Inside |
| Disney Adventure | Singapore | 4 | Feb 18, 2027 | $249.75 | Inside |
| Disney Adventure | Singapore | 3 | Jan 18, 2027 | $251.33 | Inside |
| Disney Adventure | Singapore | 3 | Jan 18, 2027 | $251.34 | Inside |
| Disney Adventure | Singapore | 4 | Jan 21, 2027 | $251.66 | Inside |
| Disney Adventure | Singapore | 4 | Mar 11, 2027 | $251.66 | Inside |
| Disney Adventure | Singapore | 4 | Mar 11, 2027 | $251.75 | Inside |
| Disney Adventure | Singapore | 4 | Jan 21, 2027 | $251.75 | Inside |
| Disney Wonder | Mexican Riviera | 4 | Jan 25, 2027 | $256.50 | Inside |
| Disney Wonder | Mexican Riviera | 4 | Jan 25, 2027 | $256.62 | Inside |
| Disney Adventure | Singapore | 3 | Mar 1, 2027 | $257.33 | Inside |
| Disney Adventure | Singapore | 3 | Mar 1, 2027 | $257.34 | Inside |
| Disney Adventure | Singapore | 4 | Feb 25, 2027 | $272.75 | Inside |
| Disney Adventure | Singapore | 4 | Feb 25, 2027 | $272.76 | Inside |
| Disney Wonder | Mexican Riviera | 6 | Nov 16, 2026 | $275.08 | Inside |
| Disney Adventure | Singapore | 3 | Mar 15, 2027 | $277.33 | Inside |
| Disney Adventure | Singapore | 3 | Jan 11, 2027 | $277.33 | Inside |
| Disney Adventure | Singapore | 3 | Jan 4, 2027 | $277.33 | Inside |
| Disney Adventure | Singapore | 3 | Jan 4, 2027 | $277.34 | Inside |
| Disney Adventure | Singapore | 3 | Jan 11, 2027 | $277.34 | Inside |
| Disney Adventure | Singapore | 3 | Mar 15, 2027 | $277.34 | Inside |
| Disney Adventure | Singapore | 4 | Mar 18, 2027 | $277.66 | Inside |
| Disney Adventure | Singapore | 4 | Mar 18, 2027 | $277.75 | Inside |
| Disney Wonder | Mexican Riviera | 7 | Feb 5, 2027 | $287.98 | Inside |
| Disney Wonder | Mexican Riviera | 7 | Feb 5, 2027 | $288.00 | Inside |
| Disney Wonder | Mexican Riviera | 4 | Jan 18, 2027 | $289.75 | Inside |
| Disney Wonder | Mexican Riviera | 4 | Jan 18, 2027 | $289.87 | Inside |
| Disney Adventure | Singapore | 4 | Jan 7, 2027 | $294.75 | Inside |
| Disney Adventure | Singapore | 4 | Jan 7, 2027 | $294.76 | Inside |
| Disney Adventure | Singapore | 3 | Feb 1, 2027 | $295.33 | Inside |
| Disney Adventure | Singapore | 3 | Feb 1, 2027 | $295.34 | Inside |
| Disney Wonder | Mexican Riviera | 5 | Jan 10, 2027 | $296.38 | Inside |
| Disney Wonder | Mexican Riviera | 5 | Jan 10, 2027 | $296.40 | Inside |
| Disney Adventure | Singapore | 3 | Feb 15, 2027 | $297.33 | Inside |
| Disney Adventure | Singapore | 3 | Feb 15, 2027 | $297.34 | Inside |
| Disney Magic | Bahamas | 7 | Jan 31, 2027 | $297.69 | Inside |
| Disney Magic | Bahamas | 7 | Jan 31, 2027 | $297.71 | Inside |
| Disney Wonder | Mexican Riviera | 4 | Feb 22, 2027 | $301.22 | Inside |
| Disney Wonder | Mexican Riviera | 4 | Feb 22, 2027 | $301.25 | Inside |
| Disney Magic | Caribbean | 4 | Jan 11, 2027 | $301.50 | Inside |
| Disney Magic | Caribbean | 4 | Jan 11, 2027 | $301.51 | Inside |
| Disney Wonder | Mexican Riviera | 4 | Jan 25, 2027 | $302.75 | Ocean View |
| Disney Wonder | Mexican Riviera | 4 | Jan 25, 2027 | $302.82 | Ocean View |
| Disney Wonder | Mexican Riviera | 4 | Feb 1, 2027 | $305.75 | Inside |
| Disney Wonder | Mexican Riviera | 4 | Feb 1, 2027 | $305.87 | Inside |
| Disney Magic | Caribbean | 5 | Jan 15, 2027 | $307.14 | Inside |
How to Save on Disney Cruises
- When school is in session: Disney's prices skyrocket during school breaks (summer, spring break, Christmas). Sailing when school is in session -- September, October, early November, January -- offers the biggest savings.
- Shorter sailings are more affordable: 3-4 night Bahamas cruises from Port Canaveral are the most accessible Disney cruise price point. They're still expensive compared to other lines, but the most affordable Disney option.
- Disney drops prices too: Our data shows Disney actually has some of the largest average price decreases when they do discount. Set alerts on specific sailings and watch for drops.
- Castaway Cay is worth it: Disney's private island, Castaway Cay, is consistently rated the best private island in cruising. Every Bahamas and Caribbean itinerary includes a stop. The food, activities, and beaches are all included.
Track any Disney sailing with a free price alert. You'll be notified when the price changes.