Cheapest Princess Cruises
Princess Cruises is the "Love Boat" line -- and while the show is long gone, Princess remains one of the best values in the premium cruise market, especially for Alaska and longer itineraries.
We're tracking 283 upcoming Princess sailings.
Cheapest Destinations
| Rank | Destination | Avg $/Night | Cheapest | Sailings |
|---|---|---|---|---|
| 1 | Western Europe Passage | $158.96 | $108.31 | 4 |
| 2 | South American Passage | $162.10 | $132.45 | 4 |
| 3 | Western Mediterranean Passage | $174.83 | $163.29 | 3 |
| 4 | Hawaiian Islands Holiday | $175.95 | $120.50 | 7 |
| 5 | Hawaiian Islands | $181.73 | $116.13 | 38 |
| 6 | Pacific Wine Country | $181.87 | $96.14 | 11 |
| 7 | Circle Caribbean | $181.90 | $160.57 | 4 |
| 8 | Pacific Coastal | $182.94 | $111.80 | 19 |
| 9 | Panama Canal with Costa Rica & Caribbean | $187.10 | $68.67 | 7 |
| 10 | Hunter Coast Seacation | $188.61 | $163.25 | 3 |
| 11 | Western Caribbean with Mexico & Celebration Key | $190.04 | $127.57 | 22 |
| 12 | Southern Caribbean with Barbados and St. Lucia Holiday | $190.48 | $156.29 | 3 |
| 13 | Panama Canal & Pacific Coast | $191.91 | $170.90 | 8 |
| 14 | Eastern Caribbean with St. Kitts | $193.21 | $80.80 | 17 |
| 15 | Southern Caribbean Islander | $194.32 | $166.29 | 4 |
| 16 | Southern Caribbean with ABC Islands | $197.39 | $160.89 | 6 |
| 17 | Mexican Riviera | $200.90 | $142.57 | 74 |
| 18 | Western Caribbean with Grand Cayman | $201.86 | $196.14 | 3 |
| 19 | Western Caribbean with Mexico | $202.65 | $139.57 | 13 |
| 20 | Panama Canal - Ocean to Ocean | $202.91 | $109.25 | 33 |
Best Deals Right Now
| Ship | Destination | Nights | Departs | $/Night | Cabin |
|---|---|---|---|---|---|
| Caribbean Princess | Panama Canal with Costa Rica & Caribbean | 12 | Dec 5, 2026 | $68.67 | Inside |
| Caribbean Princess | Panama Canal with Costa Rica & Caribbean | 12 | Nov 23, 2026 | $68.67 | Ocean View |
| Caribbean Princess | Panama Canal with Costa Rica & Caribbean | 12 | Nov 23, 2026 | $68.67 | Inside |
| Caribbean Princess | Panama Canal with Costa Rica & Caribbean | 12 | Dec 5, 2026 | $68.67 | Ocean View |
| Crown Princess | Eastern Caribbean with St. Kitts | 5 | Jan 3, 2027 | $80.80 | Inside |
| Sun Princess | Eastern Caribbean with Puerto Rico & Celebration Key | 7 | Dec 6, 2026 | $93.00 | Inside |
| Sun Princess | Western Caribbean with Mexico & Celebration Key | 7 | Dec 13, 2026 | $94.29 | Ocean View |
| Crown Princess | Pacific Wine Country | 7 | Sep 20, 2027 | $96.14 | Inside |
| Sun Princess | Eastern Caribbean with Puerto Rico & Celebration Key | 7 | Dec 6, 2026 | $103.71 | Ocean View |
| Regal Princess | Western Europe Passage | 13 | Apr 17, 2027 | $108.31 | Inside |
| Crown Princess | Panama Canal - Ocean to Ocean | 16 | Apr 4, 2027 | $109.25 | Inside |
| Regal Princess | Western Caribbean with Mexico & Celebration Key Holiday | 7 | Nov 20, 2027 | $110.43 | Inside |
| Crown Princess | Eastern Caribbean with St. Kitts | 5 | Jan 3, 2027 | $110.80 | Ocean View |
| Caribbean Princess | Panama Canal with Costa Rica & Caribbean | 12 | Jan 22, 2027 | $110.83 | Inside |
| Emerald Princess | Pacific Coastal | 5 | May 13, 2027 | $111.80 | Inside |
| Regal Princess | Eastern Caribbean with Turks & Caicos & Celebration Key | 6 | Dec 6, 2026 | $112.17 | Ocean View |
| Island Princess | Panama Canal - Ocean to Ocean Holiday | 16 | Dec 29, 2027 | $115.50 | Inside |
| Ruby Princess | Hawaiian Islands | 16 | Nov 29, 2026 | $116.13 | Inside |
| Ruby Princess | Hawaiian Islands | 16 | Jan 15, 2028 | $118.00 | Inside |
| Sun Princess | Spanish Passage | 14 | Mar 28, 2027 | $120.29 | Inside |
| Crown Princess | Hawaiian Islands Holiday | 16 | Dec 14, 2027 | $120.50 | Inside |
| Regal Princess | Eastern Caribbean with St. Kitts | 7 | Jan 9, 2028 | $121.86 | Inside |
| Ruby Princess | Hawaiian Islands | 16 | Jan 31, 2028 | $123.00 | Inside |
| Island Princess | Southern Caribbean with Aruba | 12 | Nov 30, 2026 | $123.67 | Ocean View |
| Regal Princess | Eastern Caribbean with St. Thomas | 7 | Jan 16, 2028 | $124.71 | Inside |
| Island Princess | Southern Caribbean with Aruba | 12 | Nov 30, 2026 | $124.83 | Inside |
| Discovery Princess | Pacific Coastal | 5 | May 1, 2027 | $126.60 | Inside |
| Regal Princess | Eastern Caribbean with Turks & Caicos & Celebration Key | 6 | Dec 6, 2026 | $127.17 | Inside |
| Regal Princess | Western Caribbean with Mexico & Celebration Key | 7 | Jan 2, 2028 | $127.57 | Inside |
| Regal Princess | Western Caribbean with Mexico & Celebration Key | 7 | Jan 23, 2028 | $127.57 | Inside |
| Star Princess | Panama Canal - Ocean To Ocean | 16 | Oct 10, 2027 | $129.25 | Ocean View |
| Island Princess | Panama Canal - Ocean to Ocean | 16 | Mar 2, 2028 | $130.50 | Inside |
| Crown Princess | Hawaiian Islands | 16 | Jan 9, 2028 | $130.50 | Inside |
| Sun Princess | Western Caribbean with Mexico & Celebration Key | 7 | Nov 29, 2026 | $131.14 | Inside |
| Island Princess | Panama Canal - Ocean to Ocean | 16 | Jan 14, 2028 | $131.75 | Inside |
| Island Princess | Voyage of the Glaciers (Northbound) | 10 | May 10, 2028 | $132.30 | Inside |
| Island Princess | Voyage of the Glaciers (Northbound) | 10 | May 24, 2028 | $132.30 | Inside |
| Majestic Princess | South American Passage | 22 | Feb 9, 2027 | $132.45 | Inside |
| Sun Princess | Western Caribbean with Mexico & Celebration Key | 7 | Dec 4, 2027 | $136.14 | Inside |
| Sun Princess | Eastern Caribbean with Puerto Rico & Celebration Key | 7 | Nov 27, 2027 | $136.29 | Inside |
| Sun Princess | Western Caribbean with Mexico & Celebration Key | 7 | Nov 29, 2026 | $137.14 | Balcony |
| Star Princess | Eastern Caribbean With Puerto Rico & Celebration Key | 7 | Jan 30, 2028 | $137.29 | Inside |
| Regal Princess | Eastern Caribbean with Puerto Rico | 7 | Mar 20, 2027 | $137.29 | Inside |
| Star Princess | Eastern Caribbean with Celebration Key | 7 | Dec 12, 2026 | $138.00 | Inside |
| Crown Princess | Panama Canal - Ocean to Ocean | 16 | Dec 3, 2026 | $138.63 | Inside |
| Sun Princess | Western Caribbean with Mexico & Celebration Key | 7 | Nov 29, 2026 | $139.14 | Ocean View |
| Sun Princess | Western Caribbean with Mexico | 7 | Mar 21, 2027 | $139.57 | Inside |
| Crown Princess | Eastern Caribbean with St. Kitts | 5 | Jan 3, 2027 | $140.80 | Balcony |
| Coral Princess | Pacific Coastal | 4 | May 15, 2027 | $141.50 | Inside |
| Regal Princess | Southern Caribbean with Aruba | 8 | Nov 14, 2026 | $142.25 | Inside |
How to Save on Princess
- Alaska is their crown jewel: Princess invented the Alaska cruise market and still runs more ships there than anyone. They also offer unique cruise-tour packages that combine a cruise with overland travel to Denali.
- Princess Plus and Premier: Princess offers tiered fare packages that bundle drinks, Wi-Fi, and gratuities. Compare the "Plus" and "Premier" bundles against the base fare plus add-ons to find the best deal.
- Longer voyages are their strength: Princess excels at 10+ night itineraries to Alaska, Asia, Australia, and around the world. Per-night pricing drops significantly on longer voyages.
- MedallionClass technology: Princess's OceanMedallion technology (touchless boarding, on-demand food delivery, easy reservations) is genuinely useful and included for all passengers.
Track any Princess sailing with a free price alert. You'll be notified when the price changes.