Cheapest Princess Cruises
Princess Cruises is the "Love Boat" line -- and while the show is long gone, Princess remains one of the best values in the premium cruise market, especially for Alaska and longer itineraries.
We're tracking 243 upcoming Princess sailings.
Cheapest Destinations
| Rank | Destination | Avg $/Night | Cheapest | Sailings |
|---|---|---|---|---|
| 1 | Western Mediterranean Passage | $155.98 | $149.53 | 3 |
| 2 | Southern Caribbean with Panama | $167.06 | $154.83 | 3 |
| 3 | Western Europe Passage | $176.79 | $151.64 | 6 |
| 4 | Panama Canal with Costa Rica & Caribbean | $177.83 | $126.50 | 10 |
| 5 | Panama Canal with Costa Rica & Caribbean Holiday | $178.83 | $94.75 | 3 |
| 6 | Eastern Caribbean with Turks & Caicos Celebration Key | $179.83 | $134.83 | 5 |
| 7 | Eastern Caribbean with Turks & Caicos | $189.24 | $100.57 | 9 |
| 8 | Hawaiian Islands | $189.87 | $145.19 | 33 |
| 9 | South American Passage | $190.34 | $155.00 | 4 |
| 10 | Western Caribbean with Mexico | $195.91 | $106.86 | 24 |
| 11 | Southern Caribbean Islander | $197.19 | $151.92 | 4 |
| 12 | Tahiti, Hawaii & South Pacific Crossing | $198.25 | $173.93 | 18 |
| 13 | Western Caribbean with Grand Cayman | $199.00 | $134.71 | 4 |
| 14 | Eastern Caribbean Adventurer | $200.75 | $171.14 | 7 |
| 15 | Panama Canal - Ocean to Ocean | $201.06 | $105.19 | 28 |
| 16 | Panama Canal - Ocean to Ocean Holiday | $201.22 | $176.44 | 4 |
| 17 | Pacific Coastal | $202.09 | $127.00 | 11 |
| 18 | Western Caribbean with Mexico & Celebration Key | $202.78 | $148.14 | 14 |
| 19 | Eastern Caribbean with Puerto Rico | $202.99 | $129.00 | 29 |
| 20 | Eastern/Western Caribbean Adventurer | $203.21 | $160.86 | 24 |
Best Deals Right Now
| Ship | Destination | Nights | Departs | $/Night | Cabin |
|---|---|---|---|---|---|
| Caribbean Princess | Panama Canal with Costa Rica & Caribbean Holiday | 12 | Dec 17, 2026 | $94.75 | Inside |
| Caribbean Princess | Eastern Caribbean with Turks & Caicos | 7 | Oct 11, 2026 | $100.57 | Inside |
| Island Princess | Panama Canal - Ocean to Ocean | 16 | Jan 14, 2028 | $105.19 | Inside |
| Sun Princess | Western Caribbean with Mexico | 7 | Nov 15, 2026 | $106.86 | Inside |
| Island Princess | Voyage of the Glaciers with Glacier Bay (Southbound) | 7 | Jun 17, 2026 | $108.29 | Inside |
| Sapphire Princess | Panama Canal - Ocean to Ocean | 16 | Nov 6, 2026 | $116.13 | Inside |
| Grand Princess | Voyage of the Glaciers with Glacier Bay (Southbound) | 7 | Jun 20, 2026 | $119.86 | Inside |
| Grand Princess | Voyage of the Glaciers with Glacier Bay (Southbound) | 7 | Jun 6, 2026 | $119.86 | Inside |
| Grand Princess | Voyage of the Glaciers with Glacier Bay (Southbound) | 7 | Jun 20, 2026 | $121.86 | Ocean View |
| Caribbean Princess | Panama Canal with Costa Rica & Caribbean | 12 | Feb 12, 2028 | $126.50 | Inside |
| Island Princess | Pacific Coastal | 4 | Sep 16, 2026 | $127.00 | Inside |
| Sky Princess | Eastern Caribbean with Puerto Rico | 7 | Jan 2, 2028 | $129.00 | Inside |
| Caribbean Princess | Northern Europe Passage | 15 | Apr 21, 2027 | $129.80 | Inside |
| Regal Princess | Eastern Caribbean with Turks & Caicos | 7 | Oct 17, 2026 | $132.57 | Inside |
| Star Princess | Eastern Caribbean with Celebration Key | 7 | Oct 31, 2026 | $132.57 | Inside |
| Grand Princess | Pacific Wine Country | 6 | Sep 19, 2026 | $133.83 | Inside |
| Sky Princess | Western Caribbean with Grand Cayman | 7 | Feb 20, 2028 | $134.71 | Inside |
| Sky Princess | Eastern Caribbean with Turks & Caicos Celebration Key | 6 | Dec 7, 2026 | $134.83 | Inside |
| Sun Princess | Western Caribbean with Mexico | 7 | Nov 15, 2026 | $135.43 | Ocean View |
| Star Princess | Southern Caribbean With St. Lucia | 10 | Dec 12, 2027 | $135.80 | Inside |
| Caribbean Princess | Panama Canal with Costa Rica & Caribbean Holiday | 12 | Dec 17, 2026 | $136.42 | Ocean View |
| Island Princess | Pacific Coastal | 4 | Sep 16, 2026 | $137.00 | Ocean View |
| Island Princess | Voyage of the Glaciers with Glacier Bay (Southbound) | 7 | Jun 17, 2026 | $137.00 | Ocean View |
| Sun Princess | Spanish Passage | 14 | Mar 28, 2027 | $137.07 | Inside |
| Caribbean Princess | Southern Caribbean with ABC Islands | 9 | Jan 4, 2028 | $142.00 | Inside |
| Island Princess | Panama Canal - Ocean to Ocean | 16 | Jan 14, 2028 | $142.69 | Ocean View |
| Caribbean Princess | Eastern Caribbean with Turks & Caicos | 7 | Oct 11, 2026 | $143.43 | Ocean View |
| Emerald Princess | Hawaiian Islands | 16 | Jan 9, 2027 | $145.19 | Inside |
| Sun Princess | Eastern Caribbean with Puerto Rico | 7 | Feb 14, 2027 | $145.57 | Inside |
| Emerald Princess | Hawaiian Islands | 16 | Nov 28, 2026 | $146.44 | Inside |
| Star Princess | Western Caribbean with Mexico | 7 | Nov 21, 2026 | $146.86 | Inside |
| Grand Princess | Pacific Wine Country | 6 | Sep 19, 2026 | $147.17 | Ocean View |
| Sun Princess | Western Caribbean with Mexico & Celebration Key | 7 | Feb 7, 2027 | $148.14 | Inside |
| Grand Princess | Voyage of the Glaciers (Northbound) | 7 | Jun 27, 2026 | $148.29 | Inside |
| Emerald Princess | Pacific Wine Country | 6 | Sep 8, 2026 | $149.17 | Inside |
| Enchanted Princess | Western Mediterranean Passage | 15 | Apr 16, 2027 | $149.53 | Inside |
| Sun Princess | Eastern/Western Caribbean Adventurer with Celebration Key | 14 | Nov 22, 2026 | $149.57 | Inside |
| Sky Princess | Spain & Portugal Passage | 15 | Nov 5, 2026 | $149.60 | Inside |
| Emerald Princess | Pacific Coastal | 5 | May 13, 2027 | $149.60 | Inside |
| Crown Princess | Panama Canal - Ocean to Ocean | 16 | Dec 3, 2026 | $149.88 | Inside |
| Emerald Princess | Hawaiian Islands | 16 | Jan 25, 2027 | $151.44 | Inside |
| Ruby Princess | Hawaiian Islands | 16 | Feb 28, 2027 | $151.44 | Inside |
| Emerald Princess | Hawaiian Islands | 16 | Nov 8, 2026 | $151.44 | Inside |
| Emerald Princess | Hawaiian Islands | 16 | Feb 10, 2027 | $151.44 | Inside |
| Ruby Princess | Hawaiian Islands | 16 | Feb 12, 2027 | $151.44 | Inside |
| Ruby Princess | Hawaiian Islands | 16 | Jan 27, 2027 | $151.44 | Inside |
| Sky Princess | Eastern Caribbean with Puerto Rico | 8 | Nov 29, 2026 | $151.50 | Inside |
| Sun Princess | Western Europe Passage | 14 | Nov 7, 2027 | $151.64 | Inside |
| Enchanted Princess | Eastern Caribbean with St. Kitts & Celebration Key | 10 | Jan 6, 2027 | $151.80 | Inside |
| Caribbean Princess | Southern Caribbean Islander | 12 | Oct 18, 2026 | $151.92 | Inside |
How to Save on Princess
- Alaska is their crown jewel: Princess invented the Alaska cruise market and still runs more ships there than anyone. They also offer unique cruise-tour packages that combine a cruise with overland travel to Denali.
- Princess Plus and Premier: Princess offers tiered fare packages that bundle drinks, Wi-Fi, and gratuities. Compare the "Plus" and "Premier" bundles against the base fare plus add-ons to find the best deal.
- Longer voyages are their strength: Princess excels at 10+ night itineraries to Alaska, Asia, Australia, and around the world. Per-night pricing drops significantly on longer voyages.
- MedallionClass technology: Princess's OceanMedallion technology (touchless boarding, on-demand food delivery, easy reservations) is genuinely useful and included for all passengers.
Track any Princess sailing with a free price alert. You'll be notified when the price changes.